Jump to content

Template:Infobox official: Difference between revisions

From nUSA Wiki
No edit summary
Tag: Reverted
No edit summary
Tag: Reverted
Line 7: Line 7:
| colspan="2" style="text-align: center;" | ''{{{caption|}}}''
| colspan="2" style="text-align: center;" | ''{{{caption|}}}''
|-
|-
| colspan="2" style="background: #e6e6fa; color: #000000; font-size: 98%; text-align: right;" | '''{{{office1|}}}''' <small>{{{moretext1|}}}</small>
{{#if: {{{office1|}}} |
|-
| colspan="2" style="background: #e6e6fa; color: #000000; font-size: 98%; text-align: center;" | '''{{{office1|}}}''' <small>{{{moretext1|}}}</small>
|-
|-
| colspan="2" | '''Assumed/In:''' {{{date1|}}} <small>{{{moretext1|}}}</small>
| colspan="2" | '''Assumed/In:''' {{{date1|}}} <small>{{{moretext1|}}}</small>
Line 16: Line 18:
|-
|-
! style="vertical-align: top;" | '''Seat Type:''' {{{seat1|}}} ({{{vote1|}}})
! style="vertical-align: top;" | '''Seat Type:''' {{{seat1|}}} ({{{vote1|}}})
}}
{{#if: {{{office2|}}} |
|-
|-
| colspan="2" style="background: #e6e6fa; color: #000000; font-size: 98%; text-align: right;" | '''{{{office2|}}}''' <small>{{{moretext2|}}}</small>
| colspan="2" style="background: #e6e6fa; color: #000000; font-size: 98%; text-align: center;" | '''{{{office2|}}}''' <small>{{{moretext2|}}}</small>
|-
|-
| colspan="2" | '''Assumed/In:''' {{{date2|}}} <small>{{{moretext2|}}}</small>
| colspan="2" | '''Assumed/In:''' {{{date2|}}} <small>{{{moretext2|}}}</small>
Line 26: Line 31:
|-
|-
! style="vertical-align: top;" | '''Seat Type:''' {{{seat2|}}} ({{{vote2|}}})
! style="vertical-align: top;" | '''Seat Type:''' {{{seat2|}}} ({{{vote2|}}})
}}
{{#if: {{{office3|}}} |
|-
|-
| colspan="2" style="background: #e6e6fa; color: #000000; font-size: 98%; text-align: right;" | '''{{{office3|}}}''' <small>{{{moretext3|}}}</small>
| colspan="2" style="background: #e6e6fa; color: #000000; font-size: 98%; text-align: center;" | '''{{{office3|}}}''' <small>{{{moretext3|}}}</small>
|-
|-
| colspan="2" | '''Assumed/In:''' {{{date3|}}} <small>{{{moretext3|}}}</small>
| colspan="2" | '''Assumed/In:''' {{{date3|}}} <small>{{{moretext3|}}}</small>
Line 36: Line 44:
|-
|-
! style="vertical-align: top;" | '''Seat Type:''' {{{seat3|}}} ({{{vote3|}}})
! style="vertical-align: top;" | '''Seat Type:''' {{{seat3|}}} ({{{vote3|}}})
}}
{{#if: {{{office4|}}} |
|-
|-
| colspan="2" style="background: #e6e6fa; color: #000000; font-size: 98%; text-align: right;" | '''{{{office4|}}}''' <small>{{{moretext4|}}}</small>
| colspan="2" style="background: #e6e6fa; color: #000000; font-size: 98%; text-align: center;" | '''{{{office4|}}}''' <small>{{{moretext4|}}}</small>
|-
|-
| colspan="2" | '''Assumed/In:''' {{{date4|}}} <small>{{{moretext4|}}}</small>
| colspan="2" | '''Assumed/In:''' {{{date4|}}} <small>{{{moretext4|}}}</small>
Line 46: Line 57:
|-
|-
! style="vertical-align: top;" | '''Seat Type:''' {{{seat4|}}} ({{{vote4|}}})
! style="vertical-align: top;" | '''Seat Type:''' {{{seat4|}}} ({{{vote4|}}})
}}
{{#if: {{{office5|}}} |
|-
|-
| colspan="2" style="background: #e6e6fa; color: #000000; font-size: 98%; text-align: right;" | '''{{{office5|}}}''' <small>{{{moretext5|}}}</small>
| colspan="2" style="background: #e6e6fa; color: #000000; font-size: 98%; text-align: center;" | '''{{{office5|}}}''' <small>{{{moretext5|}}}</small>
|-
|-
| colspan="2" | '''Assumed/In:''' {{{date5|}}} <small>{{{moretext5|}}}</small>
| colspan="2" | '''Assumed/In:''' {{{date5|}}} <small>{{{moretext5|}}}</small>
Line 56: Line 70:
|-
|-
! style="vertical-align: top;" | '''Seat Type:''' {{{seat5|}}} ({{{vote5|}}})
! style="vertical-align: top;" | '''Seat Type:''' {{{seat5|}}} ({{{vote5|}}})
}}
{{#if: {{{office6|}}} |
|-
|-
| colspan="2" style="background: #e6e6fa; color: #000000; font-size: 98%; text-align: right;" | '''{{{office6|}}}''' <small>{{{moretext6|}}}</small>
| colspan="2" style="background: #e6e6fa; color: #000000; font-size: 98%; text-align: center;" | '''{{{office6|}}}''' <small>{{{moretext6|}}}</small>
|-
|-
| colspan="2" | '''Assumed/In:''' {{{date6|}}} <small>{{{moretext6|}}}</small>
| colspan="2" | '''Assumed/In:''' {{{date6|}}} <small>{{{moretext6|}}}</small>
Line 66: Line 83:
|-
|-
! style="vertical-align: top;" | '''Seat Type:''' {{{seat6|}}} ({{{vote6|}}})
! style="vertical-align: top;" | '''Seat Type:''' {{{seat6|}}} ({{{vote6|}}})
}}
{{#if: {{{office7|}}} |
|-
|-
| colspan="2" style="background: #e6e6fa; color: #000000; font-size: 98%; text-align: right;" | '''{{{office7|}}}''' <small>{{{moretext7|}}}</small>
| colspan="2" style="background: #e6e6fa; color: #000000; font-size: 98%; text-align: center;" | '''{{{office7|}}}''' <small>{{{moretext7|}}}</small>
|-
|-
| colspan="2" | '''Assumed/In:''' {{{date7|}}} <small>{{{moretext7|}}}</small>
| colspan="2" | '''Assumed/In:''' {{{date7|}}} <small>{{{moretext7|}}}</small>
|-
}}
|}
|}

Revision as of 06:07, 2 January 2025

- - - - - - -
Infobox official
[[File:{{{image}}}|210px|alt=|]]
'