Template:Political party: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
<group class="infobox-group collapsible"> | <group class="infobox-group collapsible"> | ||
<header class="infobox-header">Legislative Seats</header> | <header class="infobox-header">Legislative Seats</header> | ||
< | <table style="width: 100%"> | ||
<tr> | |||
<td><label>Senate</label></td> | |||
<td style="width: 50%"><data source="senate">1</data></td> | |||
</tr> | |||
<tr> | |||
<td><label>House of Representatives</label></td> | |||
<td style="width: 50%"><data source="house">1</data></td> | |||
</tr> | |||
<tr> | |||
<td><label>State Governors</label></td> | |||
<td style="width: 50%"><data source="governors">1</data></td> | |||
</tr> | |||
</table> | |||
</group> | </group> | ||
Revision as of 01:48, 14 January 2025
Unimplemented infobox tag: <table>